| AVAILABILITY JOURNEY I 2010 |
| | | | | |
| Update | SEPTEMBER 08, 2010 | | | |
| | | | | |
| | | | | |
| OCTOBER/2010 | | | |
| | | | | |
| DAYS | CRUISE | DATES | SPOTS |
| TWIN | SUITE |
| 5 Days | Friday to Tuesday | 15 . 19 | 04 pax | Not Available |
| 8 Days | Tuesday to Tuesday | 26 , 02 | 02 pax | Not Available |
| 4 Days | Tuesday to Friday | 26 . 29 | 02 pax | 02 pax |
| 5 Days | Friday to Tuesday | 29 . 02 | 02 pax | Not Available |
| | | | | |
| NOVEMBER/2010 | | | |
| | | | | |
| DAYS | CRUISE | DATES | SPOTS |
| TWIN | SUITE |
| 8 Days | Tuesday to Tuesday | 23 . 30 | 03 pax | Not Available |
| 4 Days | Tuesday to Friday | 23 . 26 | 08 pax | Not Available |
| 5 Days | Friday to Tuesday | 26 . 30 | 03 pax | Not Available |
| | | | | |
| DECEMBER/2010 | | | |
| | | | | |
| DAYS | CRUISE | DATES | SPOTS |
| TWIN | SUITE |
| 8 Days | Friday to Friday | 03 . 10 | 5 pax | Not Available |
| 5 Days | Friday to Tuesday | 03 . 07 | 7 pax | Not Available |
| 8 Days | Tuesday to Tuesday | 07 . 14 | 10 pax | 2 pax |
| 4 Days | Tuesday to Friday | 07 . 10 | 10 pax | 2 pax |
| 8 Days | Friday to Friday | 10 . 17 | 2 pax | 2 pax |
| 5 Days | Friday to Tuesday | 10 . 14 | 12 pax | 2 pax |
| 8 Days | Tuesday to Tuesday | 14 . 21 | 6 pax | Not Available |
| 4 Days | Tuesday to Friday | 14 . 17 | 6 pax | Not Available |
| | | | | |
| Available: Refers to available spaces. Please contact your reservations |
| Agent to confirm spaces. | | | |
| Not available: This cruise maybe chartered or sold out, please check for |
| alternative dates. | | | |
| Availability is subject to change daily |
| | | | | |